Assay Details
| Gene Symbol: Hmbs | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_013551.2 | NM_013551.2 | 1 - 2 | 220 | 82 | |
| GenBank mRNA | AK151020.1 | - | 1 - 2 | 186 | 82 | |
| AK153884.1 | - | 1 - 2 | 153 | 82 | ||
| AK166734.1 | - | 1 - 2 | 118 | 82 | ||
| AK167702.1 | - | 1 - 2 | 179 | 82 | ||
| BC003861.1 | - | 1 - 2 | 180 | 3487642 | 82 | |
| BY786671.1 | - | 1 - 2 | 221 | 82 | ||


Genomic Map