Assay Details
| Gene Symbol: Gapdh | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_008084.2 | NM_008084.2 | 7 | 1000 | 70 | |
| GenBank mRNA | AK002273.1 | - | 7 | 1023 | 70 | |
| AK081405.1 | - | 7 | 1023 | 70 | ||
| AK140794.1 | - | 7 | 1023 | 70 | ||
| AK144690.1 | - | 1044 | 70 | |||
| AK146435.1 | - | 7 | 1023 | 70 | ||
| AK147738.1 | - | 7 | 1023 | 70 | ||
| AK147891.1 | - | 7 | 1023 | 70 | ||
| AK160399.1 | - | 7 | 1023 | 70 | ||
| AK160753.1 | - | 7 | 1020 | 70 | ||
| AK164415.1 | - | 7 | 1021 | 70 | ||
| AK168217.1 | - | 7 | 1023 | 70 | ||
| AK190093.1 | - | 2 | 66 | 70 | ||
| AK190330.1 | - | 2 | 66 | 70 | ||
| AK191255.1 | - | 2 | 66 | 70 | ||
| AK191558.1 | - | 2 | 66 | 70 | ||
| AK192402.1 | - | 2 | 66 | 70 | ||
| AK192930.1 | - | 66 | 70 | |||
| AK194274.1 | - | 66 | 70 | |||
| AK195420.1 | - | 2 | 66 | 70 | ||
| AK195724.1 | - | 2 | 66 | 70 | ||
| AK196170.1 | - | 2 | 66 | 70 | ||
| AK196250.1 | - | 2 | 66 | 70 | ||
| AK196299.1 | - | 2 | 66 | 70 | ||
| AK196631.1 | - | 2 | 66 | 70 | ||
| AK197873.1 | - | 2 | 67 | 70 | ||
| AK198344.1 | - | 2 | 66 | 70 | ||
| AK198622.1 | - | 2 | 66 | 70 | ||
| AK198692.1 | - | 2 | 66 | 70 | ||
| AK199039.1 | - | 2 | 66 | 70 | ||
| AK200221.1 | - | 2 | 66 | 70 | ||
| AK200222.1 | - | 2 | 66 | 70 | ||
| AK200475.1 | - | 2 | 66 | 70 | ||
| AK201401.1 | - | 2 | 66 | 70 | ||
| AK201876.1 | - | 2 | 66 | 70 | ||
| AK202784.1 | - | 2 | 66 | 70 | ||
| AK203514.1 | - | 2 | 66 | 70 | ||
| AK204435.1 | - | 2 | 66 | 70 | ||
| AK204477.1 | - | 2 | 66 | 70 | ||
| AK205615.1 | - | 2 | 66 | 70 | ||
| AK206172.1 | - | 2 | 66 | 70 | ||
| AK214525.1 | - | 2 | 66 | 70 | ||
| AK218826.1 | - | 70 | ||||
| BC020407.1 | - | 7 | 1011 | 70 | ||
| BC023196.1 | - | 7 | 1021 | 70 | ||
| BC082592.1 | - | 7 | 1000 | 30634381 | 70 | |
| BC083065.1 | - | 7 | 999 | 5371133 | 70 | |
| BC083079.1 | - | 7 | 1005 | 6493407 | 70 | |
| BC083080.1 | - | 7 | 1007 | 6494145 | 70 | |
| BC083149.1 | - | 986 | 30459585 | 70 | ||
| BC085274.1 | - | 1008 | 6530979 | 70 | ||
| BC085275.1 | - | 7 | 1017 | 30444086 | 70 | |
| BC085315.1 | - | 7 | 1002 | 30440429 | 70 | |
| BC091736.1 | - | 545 | 70 | |||
| BC091768.1 | - | 986 | 4159824 | 70 | ||
| BC092252.1 | - | 7 | 1009 | 5044783 | 70 | |
| BC092264.1 | - | 1011 | 2655526 | 70 | ||
| BC092267.1 | - | 997 | 4010884 | 70 | ||
| BC092294.1 | - | 1000 | 5068049 | 70 | ||
| BC093508.1 | - | 980 | 4975394 | 70 | ||
| BC094037.1 | - | 987 | 5009636 | 70 | ||
| BC095932.1 | - | 7 | 1011 | 30733532 | 70 | |
| BC096042.1 | - | 374 | 70 | |||
| BC096440.1 | - | 7 | 1011 | 2649847 | 70 | |
| BC096590.1 | - | 1011 | 6486174 | 70 | ||
| BC110311.1 | - | 7 | 1012 | 5340298 | 70 | |
| BC145810.1 | - | 7 | 993 | 40131113 | 70 | |
| BC145812.1 | - | 7 | 993 | 40131115 | 70 | |
| BI851476.1 | - | 4 | 555 | 70 | ||
| GU214026.1 | - | 7 | 1021 | 70 | ||
| M32599.1 | - | 7 | 996 | 70 | ||
| Gene Symbol: Gm10481 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | AK160495.1 | - | 383 | 70 | ||
| Gene Symbol: Gm12070 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NR_002890.1 | 2 | 1369 | 70 | ||
| GenBank mRNA | BC098095.1 | - | 2 | 1369 | 70 | |
| Gene Symbol: mCG1031139 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| Celera | mCT148843.1 | mCP85853.1 | 1 | 238 | 70 | |
| Gene Symbol: mCG1037 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| Celera | mCT8708.2 | mCP23886.2 | 1 | 1023 | 70 | |
| Gene Symbol: mCG1045551 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| Celera | mCT163255.2 | mCP89210.1 | 1 | 1023 | 70 | |
| Gene Symbol: mCG112896 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| Celera | mCT113969.1 | mCP54009.1 | 1 | 1023 | 70 | |
| Gene Symbol: mCG113945 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| Celera | mCT115034.2 | mCP53668.1 | 1 | 1039 | 70 | |
| Gene Symbol: mCG114505 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| Celera | mCT115597.2 | mCP47252.1 | 2 | 586 | 70 | |
| Gene Symbol: mCG115100 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| Celera | mCT116200.1 | mCP50844.1 | 1 | 1023 | 70 | |
| Gene Symbol: mCG115979 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| Celera | mCT117094.1 | mCP70713.1 | 1 | 1023 | 70 | |
| Gene Symbol: mCG116755 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| Celera | mCT117881.1 | mCP50836.1 | 1 | 1023 | 70 | |
| Gene Symbol: mCG117943 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| Celera | mCT119090.0 | mCP51502.1 | 1 | 996 | 70 | |
| Gene Symbol: mCG119764 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| Celera | mCT120941.1 | mCP64709.1 | 1 | 1005 | 70 | |
| Gene Symbol: mCG120651 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| Celera | mCT121842.0 | mCP71342.0 | 1 | 647 | 70 | |
| Gene Symbol: mCG12115 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| Celera | mCT12664.2 | mCP15513.2 | 1 | 1020 | 70 | |
| Gene Symbol: mCG121685 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| Celera | mCT122896.2 | mCP77252.2 | 1 | 70 | ||
| Gene Symbol: mCG122952 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| Celera | mCT124178.1 | mCP89205.1 | 1 | 1017 | 70 | |
| Gene Symbol: mCG125819 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| Celera | mCT127082.1 | mCP79752.1 | 1 | 1023 | 70 | |
| Gene Symbol: mCG128316 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| Celera | mCT129611.0 | mCP79239.0 | 1 | 384 | 70 | |
| Gene Symbol: mCG130206 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| Celera | mCT131529.0 | mCP57003.0 | 1 | 996 | 70 | |
| Gene Symbol: mCG130520 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| Celera | mCT131845.2 | mCP66569.1 | 2 | 1026 | 70 | |
| Gene Symbol: mCG133580 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| Celera | mCT134949.0 | mCP61193.0 | 1 | 996 | 70 | |
| Gene Symbol: mCG134295 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| Celera | mCT135676.1 | mCP61834.1 | 7 | 1024 | 70 | |
| Gene Symbol: mCG1405 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| Celera | mCT8347.2 | mCP11898.1 | 1 | 1029 | 70 | |
| Gene Symbol: mCG142399 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| Celera | mCT180382.1 | mCP103304.0 | 1 | 1023 | 70 | |
| Gene Symbol: mCG19197 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| Celera | mCT17648.1 | mCP22473.1 | 1 | 1022 | 70 | |
| Gene Symbol: mCG19420 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| Celera | mCT19004.2 | mCP6252.2 | 2 | 677 | 70 | |
| Gene Symbol: mCG19739 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| Celera | mCT21587.2 | mCP9664.0 | 1 | 1025 | 70 | |
| Gene Symbol: mCG20576 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| Celera | mCT22004.2 | mCP1875.2 | 1 | 1022 | 70 | |
| Gene Symbol: mCG2845 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| Celera | mCT1775.1 | mCP1700.1 | 1 | 813 | 70 | |
| Gene Symbol: mCG3606 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| Celera | mCT3200.3 | mCP16438.1 | 1 | 1021 | 70 | |
| Gene Symbol: mCG4262 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| Celera | mCT2760.3 | mCP10985.2 | 1 | 1023 | 70 | |
| Gene Symbol: mCG50914 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| Celera | mCT51097.2 | mCP24730.2 | 1 | 126 | 70 | |
| Gene Symbol: mCG7218 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| Celera | mCT6008.2 | mCP4567.2 | 1 | 1022 | 70 | |
| Gene Symbol: mCG8064 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| Celera | mCT6431.1 | mCP7017.2 | 1 | 762 | 70 | |
More Information
Set Membership:
Gene Ontology Categories:
MicroArray Probes:
Agilent
NimbleGen
AFFX
Illumina
| Array Name | Probe IDs |
|---|---|
| Agilent Mouse CpG Island ChIP-on-Chip Microarray 2x105K | A_68_P24819099 |
| Agilent Mouse CpG Island ChIP-on-Chip Microarray 2x105K | A_68_P24819104 |
| Agilent Mouse CpG Island ChIP-on-Chip Microarray 2x105K | A_68_P24819103 |
| Agilent Mouse CpG Island ChIP-on-Chip Microarray 2x105K | A_68_P24819102 |
| Agilent Mouse CpG Island ChIP-on-Chip Microarray 2x105K | A_68_P24819100 |
| Agilent Mouse CpG Island ChIP-on-Chip Microarray 2x105K | A_68_P24819101 |
| Agilent Whole Mouse Genome Microarray 4x44K v2 | A_55_P1965725 |
| Agilent Whole Mouse Genome Microarray 4x44K v2 | A_55_P1955747 |
| Agilent Whole Mouse Genome Microarray 4x44K v2 | A_55_P2088912 |
| Agilent Whole Mouse Genome Microarray 4x44K v2 | A_55_P1984284 |
| Agilent Whole Mouse Genome Microarray 4x44K v2 | A_55_P2037425 |
| Agilent Whole Mouse Genome Microarray 4x44K v2 | A_55_P1994258 |
| Agilent Whole Mouse Genome Microarray 4x44K v2 | A_55_P1966843 |
| Agilent Whole Mouse Genome Microarray 4x44K v2 | A_55_P2186027 |
| Agilent Whole Mouse Genome Microarray 4x44K v2 | A_55_P2139385 |
| Agilent Whole Mouse Genome Microarray 4x44K v2 | A_55_P2081133 |
| Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 456194 |
| Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 669828 |
| Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 826267 |
| Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 312294 |
| Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 414732 |
| Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 521723 |
| Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 659596 |
| Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 801701 |
| Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 751194 |
| Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 851258 |
| Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 962756 |
| Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 969600 |
| Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 295073 |
| Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 350422 |
| Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 537714 |
| Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 711329 |
| Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 352024 |
| Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 58493 |
| Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 151333 |
| Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 337325 |
| Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 535965 |
| Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 620683 |
| Agilent SurePrint G3 Mouse CGH Microarray 4x180K | 153422 |
| Agilent SurePrint G3 Mouse CGH Microarray 4x180K | 144723 |
| Agilent SurePrint G3 Mouse CGH Microarray 4x180K | 18331 |
| Agilent SurePrint G3 Mouse CGH Microarray 4x180K | 114139 |
| Agilent SurePrint G3 Mouse CGH Microarray 4x180K | 166777 |
| Agilent Mouse Genome CGH Microarray 44K G4426B | A_53_P166027 |
| Agilent Mouse Genome CGH Microarray 44K G4426B | A_53_P102697 |
| Agilent Mouse Genome CGH Microarray 44K G4426B | A_53_P110343 |
| Agilent Mouse Genome CGH Microarray 44K G4426B | A_53_P132851 |
| Agilent Mouse Genome CGH Microarray 44K G4426B | A_53_P101480 |
| Agilent Mouse Genome CGH Microarray 44K G4426B | A_53_P170234 |
| Agilent Mouse Genome CGH Microarray 44K G4426B | A_53_P144363 |
| Agilent Mouse Genome CGH Microarray 44K G4426B | A_53_P115625 |
| Agilent Mouse Genome CGH Microarray 44K G4426B | A_53_P111324 |
| Agilent Mouse Genome CGH Microarray 44K G4426B | A_53_P178636 |
| SurePrint G3 Mouse Gene Expression Microarray G4852A | A_55_P1955747 |
| SurePrint G3 Mouse Gene Expression Microarray G4852A | A_55_P1966843 |
| SurePrint G3 Mouse Gene Expression Microarray G4852A | A_55_P2037425 |
| SurePrint G3 Mouse Gene Expression Microarray G4852A | A_55_P2139385 |
| SurePrint G3 Mouse Gene Expression Microarray G4852A | A_55_P1994258 |
| SurePrint G3 Mouse Gene Expression Microarray G4852A | A_55_P2081133 |
| SurePrint G3 Mouse Gene Expression Microarray G4852A | A_55_P1984284 |
| SurePrint G3 Mouse Gene Expression Microarray G4852A | A_55_P2186027 |
| SurePrint G3 Mouse Gene Expression Microarray G4852A | A_55_P1965725 |
| SurePrint G3 Mouse Gene Expression Microarray G4852A | A_55_P2097548 |
| SurePrint G3 Mouse Gene Expression Microarray G4852A | A_55_P2088912 |
| Agilent Mouse Promoter ChIP-on-Chip A) | A_68_P24819098 |
| Agilent Mouse Promoter ChIP-on-Chip A) | A_68_P24819095 |
| Agilent Mouse Promoter ChIP-on-Chip A) | A_68_P24819089 |
| Agilent Mouse Promoter ChIP-on-Chip A) | A_68_P24819093 |
| Agilent Mouse Promoter ChIP-on-Chip A) | A_68_P24819104 |
| Agilent Mouse Promoter ChIP-on-Chip A) | A_68_P24819097 |
| Agilent Mouse Promoter ChIP-on-Chip A) | A_68_P24819102 |
| Agilent Mouse Promoter ChIP-on-Chip A) | A_68_P24819105 |
| Agilent Mouse Promoter ChIP-on-Chip A) | A_68_P24819101 |
| Agilent Mouse Promoter ChIP-on-Chip A) | A_68_P24819091 |
| Agilent Mouse Promoter ChIP-on-Chip A) | A_68_P24819088 |
| Agilent Mouse Promoter ChIP-on-Chip A) | A_68_P24819099 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P09340885 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P05249701 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P09340666 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_53_P110343 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_53_P111324 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P05248666 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P05249033 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P03703676 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_53_P132851 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P09340536 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P05248816 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P00881909 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P09340614 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P00881859 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P05249581 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P00881257 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P00881444 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P09340697 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P09340899 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_53_P144363 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_53_P166027 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P05249474 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P09340559 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P05249734 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P09340653 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P05249668 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P05249452 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P09340600 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P09340721 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P00881874 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P05248843 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P09340693 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P09340705 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P05249063 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P09340680 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P00881431 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P09340631 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P00881310 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P03703523 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P09340749 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P00881375 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_53_P102697 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_53_P115625 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P09340581 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P09340867 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P09340530 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_53_P101480 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P09340817 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P05248756 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P09340639 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P05249611 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P09340907 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_53_P178636 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P00882041 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P09340831 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_53_P170234 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P05248777 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P05248914 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P05248693 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P00881889 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P09340797 |
| Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P05248863 |
| Agilent Mouse Genome CGH Microarray 105A (G4416A) | A_67_P00881310 |
| Agilent Mouse Genome CGH Microarray 105A (G4416A) | A_67_P09340653 |
| Agilent Mouse Genome CGH Microarray 105A (G4416A) | A_67_P05249033 |
| Agilent Mouse Genome CGH Microarray 105A (G4416A) | A_53_P102697 |
| Agilent Mouse Genome CGH Microarray 105A (G4416A) | A_67_P00881909 |
| Agilent Mouse Genome CGH Microarray 105A (G4416A) | A_67_P09340797 |
| Agilent Mouse Genome CGH Microarray 105A (G4416A) | A_53_P166027 |
| Agilent Mouse Genome CGH Microarray 105A (G4416A) | A_53_P101480 |
| Agilent Mouse Genome CGH Microarray 105A (G4416A) | A_53_P132851 |
| Agilent Mouse Genome CGH Microarray 105A (G4416A) | A_67_P09340680 |
| Agilent Mouse Genome CGH Microarray 105A (G4416A) | A_67_P05249474 |
| Agilent Mouse Genome CGH Microarray 105A (G4416A) | A_67_P09340713 |
| Agilent Mouse Genome CGH Microarray 105A (G4416A) | A_67_P03703676 |
| Agilent Mouse Genome CGH Microarray 105A (G4416A) | A_67_P09340867 |
| Agilent Mouse Genome CGH Microarray 105A (G4416A) | A_53_P178636 |
| Agilent Mouse Genome CGH Microarray 105A (G4416A) | A_53_P170234 |
| Agilent Mouse Genome CGH Microarray 105A (G4416A) | A_67_P05249668 |
| Agilent Mouse Genome CGH Microarray 105A (G4416A) | A_53_P110343 |
| Agilent Mouse Genome CGH Microarray 105A (G4416A) | A_67_P05248863 |
| Agilent Mouse Genome CGH Microarray 105A (G4416A) | A_53_P144363 |
| Agilent Mouse Genome CGH Microarray 105A (G4416A) | A_53_P115625 |
| Agilent Mouse Genome CGH Microarray 105A (G4416A) | A_67_P09340614 |
| Agilent Mouse Genome CGH Microarray 105A (G4416A) | A_53_P111324 |
| Agilent Mouse Genome CGH Microarray 105A (G4416A) | A_67_P09340559 |
| Agilent Mouse Proximal Promoter ChIP-on-Chip A) | A_68_P05301787 |
| Agilent Mouse Proximal Promoter ChIP-on-Chip A) | A_68_P05301780 |
| Agilent Mouse Proximal Promoter ChIP-on-Chip A) | A_68_P05301784 |
| Agilent Mouse Proximal Promoter ChIP-on-Chip A) | A_68_P05301739 |
| Agilent Mouse Proximal Promoter ChIP-on-Chip A) | A_68_P05301741 |
| Agilent Mouse Proximal Promoter ChIP-on-Chip A) | A_68_P05301803 |
| Agilent Mouse CpG Island ChIP-on-Chip Microarray 2x105K | A_68_P24819100 |
| Agilent Mouse CpG Island ChIP-on-Chip Microarray 2x105K | A_68_P24819101 |
